Back to Leagues Listing

North

Team W L T PCT PS PSA PSD DNP PF PA +/-
The Shlec's 4 0 0 100.0 333 274 59 0 8.0 0.0 8.0
Root Beer Floaters 4 1 0 80.0 327 285 42 0 8.0 0.0 8.0
Stony Brooklyn 3 2 0 60.0 357 326 31 0 6.0 0.0 6.0
Hayden's Hoopers 3 2 0 60.0 336 329 7 0 6.0 0.0 6.0
Buzz 3 2 0 60.0 282 283 -1 1 6.0 1.0 5.0
Boat Carriers 2 3 0 40.0 313 329 -16 0 4.0 0.0 4.0
Brigade Capital 2 2 0 50.0 230 234 -4 0 4.0 0.0 4.0
Taco Bell Squad 2 3 0 40.0 294 334 -40 0 4.0 0.0 4.0
NY Terps 1 4 0 20.0 287 300 -13 0 2.0 0.0 2.0
Shooters Shoot Vol IX 0 5 0 0.0 247 312 -65 0 0.0 0.0 0.0

Atlantic

Team W L T PCT PS PSA PSD DNP PF PA +/-
Zip City 4 1 0 80.0 268 263 5 0 8.0 0.0 8.0
Team Pterodactylus 4 1 0 80.0 311 283 28 0 8.0 0.0 8.0
Space Marmalade 3 2 0 60.0 306 269 37 0 6.0 0.0 6.0
New Fortress 8 3 2 0 60.0 240 233 7 0 6.0 0.0 6.0
Hoop Dreamz 1 4 0 20.0 287 322 -35 0 2.0 0.0 2.0
Juwanna Menn 1 4 0 20.0 167 169 -2 2 2.0 2.0 0.0

Metro

Team W L T PCT PS PSA PSD DNP PF PA +/-
Single Dads 4 1 0 80.0 292 252 40 0 8.0 0.0 8.0
The Brick Squad 4 1 0 80.0 260 231 29 0 8.0 0.0 8.0
Air Ballers 3 2 0 60.0 225 212 13 0 6.0 0.0 6.0
Barrows 2 3 0 40.0 299 303 -4 0 4.0 0.0 4.0
Magic 2 3 0 40.0 272 287 -15 0 4.0 0.0 4.0
Jack's Angels 2 3 0 40.0 243 282 -39 0 4.0 0.0 4.0
Hoop Dreams 2 3 0 40.0 196 197 -1 1 4.0 1.0 3.0
The 67ers 1 4 0 20.0 257 268 -11 0 2.0 0.0 2.0

Central

Team W L T PCT PS PSA PSD DNP PF PA +/-
Colorado Close Outs 5 0 0 100.0 302 279 23 0 10.0 0.0 10.0
Big Tonkas 4 1 0 80.0 288 245 43 0 8.0 0.0 8.0
Splash Town 4 1 0 80.0 263 231 32 0 8.0 0.0 8.0
East River Tunas 3 2 0 60.0 299 293 6 0 6.0 0.0 6.0
Ball Is Not Life 2 3 0 40.0 267 265 2 0 4.0 0.0 4.0
Aerial Attack 2 3 0 40.0 294 315 -21 0 4.0 0.0 4.0
Noodle Dogs 1 4 0 20.0 301 283 18 0 2.0 0.0 2.0
FINRA 0 5 0 0.0 245 305 -60 0 0.0 0.0 0.0

Mountain

Team W L T PCT PS PSA PSD DNP PF PA +/-
OMS Black Ops 3 2 0 60.0 291 266 25 0 6.0 0.0 6.0
Repete Buckets 3 1 0 75.0 241 222 19 0 6.0 0.0 6.0
Unaffiliated 3 2 0 60.0 269 295 -26 0 6.0 0.0 6.0
Dinky's Doodles 3 2 0 60.0 247 239 8 0 6.0 0.0 6.0
The St Cobrawarhawks 2 3 0 40.0 309 294 15 0 4.0 0.0 4.0
Team Sweaty 1 3 0 25.0 218 227 -9 0 2.0 0.0 2.0
Fish and Chips 1 3 0 25.0 191 217 -26 0 2.0 0.0 2.0
Group Economics 1 3 0 25.0 174 223 -49 0 2.0 0.0 2.0

Pacific

Team W L T PCT PS PSA PSD DNP PF PA +/-
What's your name man? 5 0 0 100.0 250 217 33 0 10.0 0.0 10.0
MLB 3 2 0 60.0 312 289 23 0 6.0 0.0 6.0
The Backdoor Cuts 3 2 0 60.0 291 273 18 0 6.0 0.0 6.0
DD Fan Club 2 2 0 50.0 171 171 0 0 4.0 0.0 4.0
Layup Merchants 1 3 0 25.0 157 173 -16 0 2.0 0.0 2.0
Flow Traders 0 5 0 0.0 83 147 -64 3 0.0 3.0 -3.0

South

Team W L T PCT PS PSA PSD DNP PF PA +/-
East Gyms Bench 3 0 0 100.0 158 96 62 0 6.0 0.0 6.0
Dion Waiters Confidence 3 0 0 100.0 127 80 47 0 6.0 0.0 6.0
High Rollers 3 1 0 75.0 196 169 27 0 6.0 0.0 6.0
PYB All Stars 1 3 0 25.0 130 139 -9 1 2.0 1.0 1.0
2002 Cavs 0 4 0 0.0 157 237 -80 0 0.0 0.0 0.0
Reese's Angels 0 4 0 0.0 131 224 -93 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks