Back to Leagues Listing

Top 4 teams make playoffs in 6-team divisions; Top 6 teams make playoffs in 8-team divisions

Atlantic

Team W L T PCT PS PSA PSD DNP PF PA +/-
Brigade Capital 5 2 0 71.43 438 384 54 0 10.0 0.0 10.0
Hayden's Hoopers 4 3 0 57.14 455 434 21 0 8.0 0.0 8.0
Stony Brooklyn 4 3 0 57.14 457 432 25 0 8.0 0.0 8.0
The Dream Team 4 2 0 66.67 327 296 31 1 8.0 1.0 7.0
Root Beer Floaters 3 4 0 42.86 403 428 -25 0 6.0 0.0 6.0
NY Terps 1 6 0 14.29 372 457 -85 0 2.0 0.0 2.0

Metro

Team W L T PCT PS PSA PSD DNP PF PA +/-
Taco Bell Squad 6 1 0 85.71 462 450 12 0 12.0 0.0 12.0
Boat Carriers 4 3 0 57.14 467 424 43 0 8.0 0.0 8.0
Buzz 4 3 0 57.14 461 426 35 0 8.0 0.0 8.0
The Shlec's 4 3 0 57.14 504 468 36 0 8.0 0.0 8.0
Zip City 4 3 0 57.14 467 443 24 0 8.0 0.0 8.0
Space Marmalade 3 4 0 42.86 406 403 3 0 6.0 0.0 6.0
The Basketball Friends 2 5 0 28.57 406 435 -29 0 4.0 0.0 4.0
LeNyc Bbl 1 6 0 14.29 387 511 -124 0 2.0 0.0 2.0

Central

Team W L T PCT PS PSA PSD DNP PF PA +/-
Air Ballers 5 2 0 71.43 409 400 9 0 10.0 0.0 10.0
Gotham Triple Threat 5 2 0 71.43 373 344 29 0 10.0 0.0 10.0
Magic 4 3 0 57.14 405 371 34 0 8.0 0.0 8.0
Shooters Shoot Vol VIII 4 3 0 57.14 413 384 29 0 8.0 0.0 8.0
The Brick Squad 4 3 0 57.14 356 345 11 0 8.0 0.0 8.0
5ptz 3 4 0 42.86 442 434 8 0 6.0 0.0 6.0
Quality Hooping Center 3 3 0 50.0 281 275 6 1 6.0 1.0 5.0
Layup Merchants 1 6 0 14.29 419 457 -38 0 2.0 0.0 2.0

South

Team W L T PCT PS PSA PSD DNP PF PA +/-
Jack's Angels 5 2 0 71.43 397 375 22 0 10.0 0.0 10.0
Team Sweaty 5 2 0 71.43 366 336 30 0 10.0 0.0 10.0
The 67ers 4 3 0 57.14 343 331 12 0 8.0 0.0 8.0
Beam Team 4 3 0 57.14 416 391 25 0 8.0 0.0 8.0
Big Tonkas 3 4 0 42.86 265 286 -21 0 6.0 0.0 6.0
No Easy Layups 3 4 0 42.86 330 344 -14 0 6.0 0.0 6.0
Big YaHoops 2 5 0 28.57 222 221 1 2 4.0 2.0 2.0
Hamitment 1 6 0 14.29 210 293 -83 1 2.0 1.0 1.0

Mountain

Team W L T PCT PS PSA PSD DNP PF PA +/-
Danny Dimes Fan Club 5 2 0 71.43 362 328 34 0 10.0 0.0 10.0
RB2 5 2 0 71.43 517 379 138 0 10.0 0.0 10.0
Lunch Guys 5 2 0 71.43 374 392 -18 1 10.0 1.0 9.0
F CAPITALISTS 3 4 0 42.86 388 374 14 1 6.0 1.0 5.0
Unaffiliated 2 5 0 28.57 342 416 -74 0 4.0 0.0 4.0
Flow Traders 1 6 0 14.29 379 465 -86 0 2.0 0.0 2.0

Pacific

Team W L T PCT PS PSA PSD DNP PF PA +/-
Water Street Warriors 6 1 0 85.71 379 321 58 0 12.0 0.0 12.0
Part Time Hoopers 6 1 0 85.71 364 313 51 0 12.0 0.0 12.0
2002 Cavs 5 2 0 71.43 316 293 23 0 10.0 0.0 10.0
High Rollers 2 5 0 28.57 346 362 -16 0 4.0 0.0 4.0
Ball Dogs 1 6 0 14.29 175 310 -135 1 2.0 1.0 1.0
Daily Ballas 0 7 0 0.0 258 328 -70 1 0.0 1.0 -1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks