Back to Leagues Listing

Top 4 teams in each division make playoffs. Playoff tiebreaks: 1) Forfeit losses, 2) Head to Head, 3) Season-long point differential

Atlantic

Team W L T PCT PS PSA PSD DNP PF PA +/-
NYCHA 9 1 0 90.0 767 619 148 0 18.0 0.0 18.0
Hayden Katz 6 2 0 75.0 540 506 34 0 12.0 0.0 12.0
Stony Brooklyn 6 3 0 66.67 588 574 14 0 12.0 0.0 12.0
New Fortress 6 5 4 0 55.56 558 568 -10 0 10.0 0.0 10.0
Root Beer Floaters 5 3 0 62.5 563 506 57 0 10.0 0.0 10.0
NY Terps 5 3 0 62.5 443 432 11 0 10.0 0.0 10.0
Brigade Capital 4 4 0 50.0 545 548 -3 0 8.0 0.0 8.0
Zip City 2 6 0 25.0 534 544 -10 0 4.0 0.0 4.0
Space Marmalade 1 7 0 12.5 448 523 -75 1 2.0 1.0 1.0
Knickerbockers 0 8 0 0.0 565 690 -125 0 0.0 0.0 0.0

Metro

Team W L T PCT PS PSA PSD DNP PF PA +/-
Boat Carriers 8 1 0 88.89 537 493 44 0 16.0 0.0 16.0
Hoop Dreams 7 1 0 87.5 462 396 66 0 14.0 0.0 14.0
Buzz 5 4 0 55.56 544 508 36 0 10.0 0.0 10.0
The Brick Squad 5 3 0 62.5 441 411 30 0 10.0 0.0 10.0
Bishop Sycamore 3 5 0 37.5 500 505 -5 0 6.0 0.0 6.0
Barbosa’s Revenge 3 5 0 37.5 389 490 -101 0 6.0 0.0 6.0
Live, Laugh, Lob 2 6 0 25.0 501 478 23 0 4.0 0.0 4.0
NoBadShots 2 6 0 25.0 481 488 -7 0 4.0 0.0 4.0

Central

Team W L T PCT PS PSA PSD DNP PF PA +/-
The Cheeseheads 6 2 0 75.0 510 433 77 0 12.0 0.0 12.0
Colorado Close Outs 6 2 0 75.0 441 416 25 0 12.0 0.0 12.0
Air Ballers 5 4 0 55.56 483 441 42 0 10.0 0.0 10.0
Gotham Triple Threat 6 3 0 66.67 495 437 58 0 12.0 0.0 12.0
Magic 5 3 0 62.5 400 361 39 0 10.0 0.0 10.0
Sunday to Sunday 4 4 0 50.0 491 458 33 0 8.0 0.0 8.0
Brick by Brick 4 4 0 50.0 483 464 19 0 8.0 0.0 8.0
Minutemen 4 4 0 50.0 490 506 -16 0 8.0 0.0 8.0
Gramercy Goonmaxers 2 6 0 25.0 331 464 -133 0 4.0 0.0 4.0
2012 Charlotte Bobcats 1 7 0 12.5 373 436 -63 0 2.0 0.0 2.0

Mountain

Team W L T PCT PS PSA PSD DNP PF PA +/-
Brooklyn Bird Watchers 8 1 0 88.89 593 491 102 0 16.0 0.0 16.0
Quality Hooping Center 7 2 0 77.78 576 471 105 0 14.0 0.0 14.0
Big Tonkas 6 2 0 75.0 454 433 21 0 12.0 0.0 12.0
The 67ers 4 4 0 50.0 407 392 15 0 8.0 0.0 8.0
Falcons 4 4 0 50.0 380 359 21 0 8.0 0.0 8.0
Body’s Crew 4 4 0 50.0 432 423 9 0 8.0 0.0 8.0
Scott Van Melts 3 5 0 37.5 390 414 -24 0 6.0 0.0 6.0
Rippling Ballers 3 5 0 37.5 377 439 -62 0 6.0 0.0 6.0
New York PIKs 1 7 0 12.5 453 556 -103 0 2.0 0.0 2.0
Matzah Ballers 1 7 0 12.5 270 347 -77 2 2.0 2.0 0.0

Pacific

Team W L T PCT PS PSA PSD DNP PF PA +/-
Whits Big Ballers 7 2 0 77.78 410 373 37 0 14.0 0.0 14.0
Danny Dimes Fan Club 6 2 0 75.0 427 360 67 0 12.0 0.0 12.0
905 Walnut 6 3 0 66.67 496 458 38 0 12.0 0.0 12.0
Team Sweaty 4 4 0 50.0 425 367 58 0 8.0 0.0 8.0
The Organ Donors 4 4 0 50.0 436 389 47 0 8.0 0.0 8.0
Big Girls Don't Kawhi 4 4 0 50.0 394 384 10 1 8.0 1.0 7.0
F-CAPITALISTS 2 6 0 25.0 350 412 -62 0 4.0 0.0 4.0
Coach K 2 6 0 25.0 397 475 -78 0 4.0 0.0 4.0
Knibb High Football 2 6 0 25.0 382 456 -74 1 4.0 1.0 3.0
SongYuQi YYDS 1 7 0 12.5 341 492 -151 0 2.0 0.0 2.0

South

Team W L T PCT PS PSA PSD DNP PF PA +/-
Elmers Henny Gang 6 2 0 75.0 411 369 42 0 12.0 0.0 12.0
No Easy Layups 6 3 0 66.67 434 442 -8 0 12.0 0.0 12.0
Lunch Guys 4 4 0 50.0 410 389 21 0 8.0 0.0 8.0
BBH 5 4 0 55.56 522 495 27 0 10.0 0.0 10.0
Trojans 4 4 0 50.0 370 377 -7 0 8.0 0.0 8.0
Flow Traders 3 5 0 37.5 433 458 -25 0 6.0 0.0 6.0
2002 Cavs 3 5 0 37.5 384 437 -53 0 6.0 0.0 6.0
The Epitome of Brutality 2 6 0 25.0 411 509 -98 0 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks