Back to Leagues Listing

Top 6 teams make playoffs per division. Top 2 seeds per division get first round byes. Playoffs are 3 rounds long. Tiebreakers: 1) Forfeit losses; 2) H2H matchups; 3) Season-long point differential

Atlantic

Team W L T PCT PS PSA PSD DNP PF PA +/-
Hayden's Hoopers 7 1 0 87.5 468 396 72 0 14.0 0.0 14.0
Chino & Friends (NYCHA) 6 3 0 66.67 589 498 91 0 12.0 0.0 12.0
Brigade Capital 6 3 0 66.67 585 570 15 0 12.0 0.0 12.0
NY Terps 5 3 0 62.5 485 470 15 0 10.0 0.0 10.0
Space Marmalade 4 4 0 50.0 404 370 34 1 8.0 1.0 7.0
Shooters Shoot vol. VII 3 5 0 37.5 382 451 -69 0 6.0 0.0 6.0
Bishop Sycamore 2 6 0 25.0 543 631 -88 0 4.0 0.0 4.0
LilSaints 1 7 0 12.5 401 430 -29 1 2.0 1.0 1.0

Pacific

Team W L T PCT PS PSA PSD DNP PF PA +/-
Knibb High Football 7 1 0 87.5 500 411 89 0 14.0 0.0 14.0
K-Crew 7 2 0 77.78 558 462 96 0 14.0 0.0 14.0
Mable's 5 4 0 55.56 510 502 8 0 10.0 0.0 10.0
High Rollers 5 3 0 62.5 384 355 29 0 10.0 0.0 10.0
F CAPITALISTS 4 4 0 50.0 447 440 7 0 8.0 0.0 8.0
Scott Van Melts 4 4 0 50.0 408 415 -7 0 8.0 0.0 8.0
Lunch Guys 3 5 0 37.5 369 411 -42 0 6.0 0.0 6.0
2002 Cavs 3 5 0 37.5 347 401 -54 0 6.0 0.0 6.0
Danny Dimes Fan Club 1 7 0 12.5 401 486 -85 0 2.0 0.0 2.0
MLB 1 7 0 12.5 355 447 -92 1 2.0 1.0 1.0

Metro

Team W L T PCT PS PSA PSD DNP PF PA +/-
Les Knicks 6 2 0 75.0 342 340 2 0 12.0 0.0 12.0
The Shlecs 6 2 0 75.0 508 462 46 0 12.0 0.0 12.0
Root Beer Floaters 6 2 0 75.0 495 463 32 0 12.0 0.0 12.0
Buzz 5 3 0 62.5 458 405 53 0 10.0 0.0 10.0
Pterodactylus 4 4 0 50.0 485 476 9 0 8.0 0.0 8.0
Air Ballers 4 4 0 50.0 462 462 0 0 8.0 0.0 8.0
Gotham Triple Threat 3 5 0 37.5 455 446 9 0 6.0 0.0 6.0
Hebrew Heroes 3 5 0 37.5 385 402 -17 1 6.0 1.0 5.0
ThreeYee 2 6 0 25.0 478 533 -55 0 4.0 0.0 4.0
Lendl Global 1 7 0 12.5 282 361 -79 2 2.0 2.0 0.0

Central

Team W L T PCT PS PSA PSD DNP PF PA +/-
Margaritaville 7 1 0 87.5 502 423 79 0 14.0 0.0 14.0
The Brick Squad 7 2 0 77.78 523 468 55 0 14.0 0.0 14.0
Magic 5 3 0 62.5 443 409 34 0 10.0 0.0 10.0
The Truth 4 4 0 50.0 423 393 30 1 8.0 1.0 7.0
Bonnies Revenge 3 5 0 37.5 485 513 -28 0 6.0 0.0 6.0
Hoop Dreams 4 5 0 44.44 479 487 -8 0 8.0 0.0 8.0
Colorado Close Outs 3 5 0 37.5 448 467 -19 0 6.0 0.0 6.0
NoBadShots 3 5 0 37.5 476 519 -43 0 6.0 0.0 6.0
Nikochu 3 5 0 37.5 396 414 -18 0 6.0 0.0 6.0
Freedome 3 5 0 37.5 452 483 -31 0 6.0 0.0 6.0

Mountain

Team W L T PCT PS PSA PSD DNP PF PA +/-
Dream Team 2025 8 0 0 100.0 502 418 84 0 16.0 0.0 16.0
Barbosa & Sons 6 2 0 75.0 472 388 84 0 12.0 0.0 12.0
Matza Ballers 5 3 0 62.5 404 381 23 0 10.0 0.0 10.0
Part Time Hoopers 5 3 0 62.5 425 397 28 0 10.0 0.0 10.0
Bigtime Ballers 5 3 0 62.5 411 391 20 1 10.0 1.0 9.0
Ball Hogs 4 4 0 50.0 457 411 46 0 8.0 0.0 8.0
Big Dubs 3 5 0 37.5 429 434 -5 0 6.0 0.0 6.0
Got That Dawg 1 7 0 12.5 374 460 -86 0 2.0 0.0 2.0
Hegemons 1 7 0 12.5 377 477 -100 0 2.0 0.0 2.0
Rim Reapers 1 7 0 12.5 267 402 -135 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks